Count | 990311 |
Min | 0 |
Max | 33 |
Mean | 0.18346155904559275 |
Std-Dev | 0.9547126134259957 |
Outliers-Low | 883780 |
Outliers-High | 0 |
Last-Reset | Mon, 03 Feb 2025 07:57:10 GMT |
Current | 0 |
First-Peak-At | Wed, 05 Feb 2025 00:42:49 GMT |
Last-Peak-At | Wed, 05 Feb 2025 00:42:55 GMT |
value |-----------------------------------------------------------------| count
1 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@| 79772
2 |@@@@@@@@@@@@@@ | 18266
4 |@@@@@ | 7156
8 | | 303
16 | | 993
32 | | 41
~
Total |-----------------------------------------------------------------| 106531