Count990311
Min0
Max33
Mean0.18346155904559275
Std-Dev0.9547126134259957
Outliers-Low883780
Outliers-High0
Last-ResetMon, 03 Feb 2025 07:57:10 GMT
Current0
First-Peak-AtWed, 05 Feb 2025 00:42:49 GMT
Last-Peak-AtWed, 05 Feb 2025 00:42:55 GMT
value |-----------------------------------------------------------------|  count
    1 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@|  79772
    2 |@@@@@@@@@@@@@@                                                   |  18266
    4 |@@@@@                                                            |   7156
    8 |                                                                 |    303
   16 |                                                                 |    993
   32 |                                                                 |     41
      ~
Total |-----------------------------------------------------------------| 106531