Count2212681
Min0
Max201
Mean1.1372167971795302
Std-Dev1.4485958024990329
Outliers-Low948838
Outliers-High0
Last-ResetWed, 03 May 2023 07:57:18 GMT
Current0
First-Peak-AtWed, 17 May 2023 17:57:09 GMT
Last-Peak-AtWed, 17 May 2023 17:57:09 GMT
value |----------------------------------------------------------------|   count
    1 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@|  601541
    2 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@          |  512619
    4 |@@@@@@@@@@@@@@@                                                 |  145169
    8 |                                                                |    4389
   16 |                                                                |     103
   32 |                                                                |       2
   64 |                                                                |      15
  128 |                                                                |       5
      ~
Total |----------------------------------------------------------------| 1263843