Count725676
Min0
Max125
Mean6.030841587705808
Std-Dev8.839906971317648
Outliers-Low149376
Outliers-High0
Last-ResetMon, 03 Feb 2025 07:57:10 GMT
Current10
First-Peak-AtTue, 11 Feb 2025 16:18:55 GMT
Last-Peak-AtTue, 11 Feb 2025 16:18:55 GMT
value |-----------------------------------------------------------------|  count
    1 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@| 154369
    2 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@   | 148724
    4 |@@@@@@@@@@@@@@@@@@@@@@@@@@@                                      |  65625
    8 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@             | 125281
   16 |@@@@@@@@@@@@@@@@@@@@@@@@@@@                                      |  65774
   32 |@@@@@@                                                           |  15571
   64 |                                                                 |    956
      ~
Total |-----------------------------------------------------------------| 576300