Count | 493714 |
Min | 0 |
Max | 16 |
Mean | 1.2738508529229473 |
Std-Dev | 1.4582395826149306 |
Outliers-Low | 184989 |
Outliers-High | 0 |
Last-Reset | Fri, 26 Feb 2021 04:26:53 GMT |
Current | 2 |
First-Peak-At | Tue, 02 Mar 2021 22:32:07 GMT |
Last-Peak-At | Tue, 02 Mar 2021 22:32:09 GMT |
value |-----------------------------------------------------------------| count
1 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@| 143529
2 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@ | 127846
4 |@@@@@@@@@@@@@@@@ | 35522
8 | | 1825
16 | | 3
~
Total |-----------------------------------------------------------------| 308725