Count | 2183880 |
Min | 0 |
Max | 22 |
Mean | 1.2836639375789878 |
Std-Dev | 1.672469392594222 |
Outliers-Low | 946155 |
Outliers-High | 0 |
Last-Reset | Tue, 26 Apr 2022 07:31:27 GMT |
Current | 0 |
First-Peak-At | Tue, 26 Apr 2022 07:34:11 GMT |
Last-Peak-At | Tue, 26 Apr 2022 07:34:11 GMT |
value |----------------------------------------------------------------| count
1 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@ | 511769
2 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@| 522259
4 |@@@@@@@@@@@@@@@@@@@@@@ | 182502
8 |@@ | 21173
16 | | 22
~
Total |----------------------------------------------------------------| 1237725