Count | 80359 |
Min | 0 |
Max | 10 |
Mean | 2.8286066277579365 |
Std-Dev | 1.4672919127368562 |
Outliers-Low | 1178 |
Outliers-High | 0 |
Last-Reset | Tue, 28 Nov 2023 11:32:26 GMT |
Current | 3 |
First-Peak-At | Tue, 28 Nov 2023 12:31:23 GMT |
Last-Peak-At | Tue, 28 Nov 2023 12:31:35 GMT |
value |------------------------------------------------------------------| count
1 |@@@@@@@@@@@@@@@@@@@@ | 13092
2 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@| 42463
4 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@ | 23342
8 | | 284
~
Total |------------------------------------------------------------------| 79181