Count2212464
Min0
Max147
Mean0.535319896730523
Std-Dev0.8851668940903679
Outliers-Low1490599
Outliers-High0
Last-ResetWed, 03 May 2023 07:57:18 GMT
Current0
First-Peak-AtWed, 03 May 2023 09:43:08 GMT
Last-Peak-AtWed, 03 May 2023 09:43:08 GMT
value |-----------------------------------------------------------------|  count
    1 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@          | 325156
    2 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@| 382103
    4 |@@                                                               |  14252
    8 |                                                                 |    249
   16 |                                                                 |    102
   32 |                                                                 |      1
   64 |                                                                 |      1
  128 |                                                                 |      1
      ~
Total |-----------------------------------------------------------------| 721865