Count714999
Min0
Max68
Mean4.652066646247058
Std-Dev8.770270646645121
Outliers-Low93307
Outliers-High0
Last-ResetFri, 11 Jul 2025 00:02:31 GMT
Current62
First-Peak-AtSat, 12 Jul 2025 07:11:06 GMT
Last-Peak-AtSat, 12 Jul 2025 07:11:15 GMT
value |-----------------------------------------------------------------|  count
    1 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@              | 177310
    2 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@| 223073
    4 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@                         | 138507
    8 |@@@@@@@@@                                                        |  32624
   16 |@@@@@@@@@@                                                       |  36706
   32 |@@@                                                              |  13443
   64 |                                                                 |     29
      ~
Total |-----------------------------------------------------------------| 621692