Count | 2456675 |
Min | 0 |
Max | 20 |
Mean | 0.03667192445073117 |
Std-Dev | 0.3165454142130112 |
Outliers-Low | 2393894 |
Outliers-High | 0 |
Last-Reset | Wed, 03 May 2023 07:57:18 GMT |
Current | 0 |
First-Peak-At | Wed, 31 May 2023 16:38:10 GMT |
Last-Peak-At | Wed, 31 May 2023 16:38:10 GMT |
value |------------------------------------------------------------------| count
1 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@| 51631
2 |@@@@@@@@@@ | 8199
4 |@@ | 2096
8 |@ | 844
16 | | 11
~
Total |------------------------------------------------------------------| 62781