Count | 945099 |
Min | 0 |
Max | 47 |
Mean | 3.529506432659436 |
Std-Dev | 4.627309724229056 |
Outliers-Low | 197911 |
Outliers-High | 0 |
Last-Reset | Mon, 03 Feb 2025 07:57:10 GMT |
Current | 5 |
First-Peak-At | Wed, 12 Feb 2025 17:31:09 GMT |
Last-Peak-At | Wed, 12 Feb 2025 17:31:10 GMT |
value |-----------------------------------------------------------------| count
1 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@| 255386
2 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@ | 158602
4 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@ | 210644
8 |@@@@@@@@@@@@@@@@@@@@@@@@ | 95860
16 |@@@@@@ | 25080
32 | | 1616
~
Total |-----------------------------------------------------------------| 747188