Count | 1427270 |
Min | 0 |
Max | 33 |
Mean | 0.17758307818422583 |
Std-Dev | 0.6269285552946123 |
Outliers-Low | 1272093 |
Outliers-High | 0 |
Last-Reset | Wed, 03 Aug 2022 07:56:23 GMT |
Current | 0 |
First-Peak-At | Sun, 14 Aug 2022 05:19:20 GMT |
Last-Peak-At | Sun, 14 Aug 2022 05:19:20 GMT |
value |-----------------------------------------------------------------| count
1 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@| 97802
2 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@ | 46696
4 |@@@@@@ | 10403
8 | | 274
16 | | 1
32 | | 1
~
Total |-----------------------------------------------------------------| 155177