Count945099
Min0
Max47
Mean3.529506432659436
Std-Dev4.627309724229056
Outliers-Low197911
Outliers-High0
Last-ResetMon, 03 Feb 2025 07:57:10 GMT
Current5
First-Peak-AtWed, 12 Feb 2025 17:31:09 GMT
Last-Peak-AtWed, 12 Feb 2025 17:31:10 GMT
value |-----------------------------------------------------------------|  count
    1 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@| 255386
    2 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@                         | 158602
    4 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@            | 210644
    8 |@@@@@@@@@@@@@@@@@@@@@@@@                                         |  95860
   16 |@@@@@@                                                           |  25080
   32 |                                                                 |   1616
      ~
Total |-----------------------------------------------------------------| 747188