Count | 100380 |
Min | 0 |
Max | 9 |
Mean | 3.257142857142857 |
Std-Dev | 2.3793172392986373 |
Outliers-Low | 11662 |
Outliers-High | 0 |
Last-Reset | Sun, 03 Nov 2024 07:57:15 GMT |
Current | 5 |
First-Peak-At | Mon, 04 Nov 2024 05:23:17 GMT |
Last-Peak-At | Mon, 04 Nov 2024 05:36:39 GMT |
value |------------------------------------------------------------------| count
1 |@@@@@@@@@@@@@@@@@@@@@ | 12641
2 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@| 39722
4 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@ | 32535
8 |@@@@@@ | 3820
~
Total |------------------------------------------------------------------| 88718