Count | 1927337 |
Min | 0 |
Max | 19 |
Mean | 6.4569880617660536 |
Std-Dev | 3.033711324618852 |
Outliers-Low | 8753 |
Outliers-High | 0 |
Last-Reset | Tue, 26 Apr 2022 07:31:27 GMT |
Current | 4 |
First-Peak-At | Mon, 16 May 2022 21:41:55 GMT |
Last-Peak-At | Mon, 16 May 2022 21:46:15 GMT |
value |----------------------------------------------------------------| count
1 |@ | 15770
2 |@@@@@@@@@@@@@@@@@@@@@@@@@ | 341962
4 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@| 849148
8 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@ | 707598
16 | | 4106
~
Total |----------------------------------------------------------------| 1918584