Count2246406
Min2
Max32
Mean6.696727572843021
Std-Dev5.398227737370282
Outliers-Low0
Outliers-High0
Last-ResetWed, 03 May 2023 07:57:18 GMT
Current6
First-Peak-AtWed, 17 May 2023 04:26:39 GMT
Last-Peak-AtWed, 17 May 2023 05:00:05 GMT
value |----------------------------------------------------------------|   count
    2 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@                              |  599446
    4 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@| 1115153
    8 |@@@@@@@@@@@@@@@@@@@                                             |  342300
   16 |@@@@@@@@@@                                                      |  187505
   32 |                                                                |    2002
      ~
Total |----------------------------------------------------------------| 2246406