Count | 714902 |
Min | 0 |
Max | 9 |
Mean | 2.4009780361504096 |
Std-Dev | 1.5626055737374411 |
Outliers-Low | 76997 |
Outliers-High | 0 |
Last-Reset | Fri, 11 Jul 2025 00:02:31 GMT |
Current | 2 |
First-Peak-At | Thu, 17 Jul 2025 22:12:45 GMT |
Last-Peak-At | Thu, 17 Jul 2025 22:12:45 GMT |
value |-----------------------------------------------------------------| count
1 |@@@@@@@@@@@@@@@@@@@@@@@@ | 127996
2 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@| 336695
4 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@ | 173211
8 | | 3
~
Total |-----------------------------------------------------------------| 637905