Count | 2246406 |
Min | 2 |
Max | 32 |
Mean | 6.696727572843021 |
Std-Dev | 5.398227737370282 |
Outliers-Low | 0 |
Outliers-High | 0 |
Last-Reset | Wed, 03 May 2023 07:57:18 GMT |
Current | 6 |
First-Peak-At | Wed, 17 May 2023 04:26:39 GMT |
Last-Peak-At | Wed, 17 May 2023 05:00:05 GMT |
value |----------------------------------------------------------------| count
2 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@ | 599446
4 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@| 1115153
8 |@@@@@@@@@@@@@@@@@@@ | 342300
16 |@@@@@@@@@@ | 187505
32 | | 2002
~
Total |----------------------------------------------------------------| 2246406