Count | 77560 |
Min | 0 |
Max | 24 |
Mean | 2.202037132542548 |
Std-Dev | 1.9489483435579953 |
Outliers-Low | 12411 |
Outliers-High | 0 |
Last-Reset | Tue, 28 Nov 2023 11:32:26 GMT |
Current | 1 |
First-Peak-At | Tue, 28 Nov 2023 14:34:34 GMT |
Last-Peak-At | Tue, 28 Nov 2023 14:34:34 GMT |
value |------------------------------------------------------------------| count
1 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@ | 23840
2 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@| 27007
4 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@ | 13839
8 |@ | 462
16 | | 1
~
Total |------------------------------------------------------------------| 65149