Count | 1424026 |
Min | 0 |
Max | 47 |
Mean | 0.2130213914633581 |
Std-Dev | 1.0972124697137844 |
Outliers-Low | 1256632 |
Outliers-High | 0 |
Last-Reset | Wed, 03 Aug 2022 07:56:23 GMT |
Current | 0 |
First-Peak-At | Fri, 19 Aug 2022 19:55:38 GMT |
Last-Peak-At | Fri, 19 Aug 2022 19:55:38 GMT |
value |-----------------------------------------------------------------| count
1 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@| 139482
2 |@@@@@@ | 14770
4 |@@ | 4367
8 |@@@@ | 8584
16 | | 187
32 | | 4
~
Total |-----------------------------------------------------------------| 167394