Count2209264
Min0
Max51
Mean0.4623381361394564
Std-Dev1.838703312554414
Outliers-Low1761640
Outliers-High0
Last-ResetWed, 03 May 2023 07:57:18 GMT
Current1
First-Peak-AtMon, 08 May 2023 22:10:45 GMT
Last-Peak-AtMon, 08 May 2023 22:11:45 GMT
value |-----------------------------------------------------------------|  count
    1 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@| 246900
    2 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@                     | 168950
    4 |@@@                                                              |  13766
    8 |@@                                                               |   9398
   16 |@@                                                               |   8224
   32 |                                                                 |    386
      ~
Total |-----------------------------------------------------------------| 447624