Count | 2209264 |
Min | 0 |
Max | 51 |
Mean | 0.4623381361394564 |
Std-Dev | 1.838703312554414 |
Outliers-Low | 1761640 |
Outliers-High | 0 |
Last-Reset | Wed, 03 May 2023 07:57:18 GMT |
Current | 1 |
First-Peak-At | Mon, 08 May 2023 22:10:45 GMT |
Last-Peak-At | Mon, 08 May 2023 22:11:45 GMT |
value |-----------------------------------------------------------------| count
1 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@| 246900
2 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@ | 168950
4 |@@@ | 13766
8 |@@ | 9398
16 |@@ | 8224
32 | | 386
~
Total |-----------------------------------------------------------------| 447624