Count1326283
Min0
Max223
Mean37.47632443452868
Std-Dev29.256188328383576
Outliers-Low274
Outliers-High0
Last-ResetMon, 03 Feb 2025 07:57:10 GMT
Current4
First-Peak-AtFri, 07 Feb 2025 14:12:40 GMT
Last-Peak-AtFri, 07 Feb 2025 14:12:40 GMT
value |----------------------------------------------------------------|   count
    1 |                                                                |    4010
    2 |@@@                                                             |   22714
    4 |@@@@@@@@@@@@@                                                   |   89132
    8 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@                                  |  199551
   16 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@|  412082
   32 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@        |  365559
   64 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@                             |  226781
  128 |                                                                |    6180
      ~
Total |----------------------------------------------------------------| 1326009