Count77560
Min0
Max24
Mean2.202037132542548
Std-Dev1.9489483435579953
Outliers-Low12411
Outliers-High0
Last-ResetTue, 28 Nov 2023 11:32:26 GMT
Current1
First-Peak-AtTue, 28 Nov 2023 14:34:34 GMT
Last-Peak-AtTue, 28 Nov 2023 14:34:34 GMT
value |------------------------------------------------------------------| count
    1 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@        | 23840
    2 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@| 27007
    4 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@                                 | 13839
    8 |@                                                                 |   462
   16 |                                                                  |     1
      ~
Total |------------------------------------------------------------------| 65149