Count | 2042736 |
Min | 0 |
Max | 195 |
Mean | 0.3738701427888871 |
Std-Dev | 1.5128962976683342 |
Outliers-Low | 1774128 |
Outliers-High | 0 |
Last-Reset | Tue, 26 Apr 2022 07:31:27 GMT |
Current | 0 |
First-Peak-At | Sat, 14 May 2022 01:15:19 GMT |
Last-Peak-At | Sat, 14 May 2022 01:15:24 GMT |
value |-----------------------------------------------------------------| count
1 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@| 137330
2 |@@@@@@@@@@@@@@@@@@@@@@@@@ | 53878
4 |@@@@@@@@@@@@@@@@@@@@@@@@@@ | 55220
8 |@@@@@@@@@@ | 22089
16 | | 55
32 | | 2
~
128 | | 34
~
Total |-----------------------------------------------------------------| 268608