Count | 2453726 |
Min | 1 |
Max | 259 |
Mean | 41.562826085716175 |
Std-Dev | 16.26924062608898 |
Outliers-Low | 0 |
Outliers-High | 0 |
Last-Reset | Wed, 03 May 2023 07:57:18 GMT |
Current | 60 |
First-Peak-At | Wed, 31 May 2023 12:37:01 GMT |
Last-Peak-At | Wed, 31 May 2023 12:37:06 GMT |
value |----------------------------------------------------------------| count
1 | | 1
~
4 | | 28
8 |@@ | 60551
16 |@@@@@@@@@@@@@@@@@@@@@@@@@@ | 634767
32 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@| 1554350
64 |@@@@@@@@ | 201331
128 | | 2684
256 | | 14
~
Total |----------------------------------------------------------------| 2453726