Count1851823
Min15
Max1120
Mean316.61300891067884
Std-Dev226.1559959590423
Outliers-Low0
Outliers-High0
Last-ResetSat, 03 May 2025 07:57:07 GMT
Current152
First-Peak-AtSun, 11 May 2025 11:24:30 GMT
Last-Peak-AtSun, 11 May 2025 11:24:30 GMT
value |----------------------------------------------------------------|   count
    8 |                                                                |       4
   16 |                                                                |     156
   32 |@                                                               |   11683
   64 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@                                 |  326984
  128 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@|  667805
  256 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@                    |  468446
  512 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@                             |  373868
 1024 |                                                                |    2877
      ~
Total |----------------------------------------------------------------| 1851823