Count | 25702 |
Min | 2 |
Max | 437 |
Mean | 10.722395144346743 |
Std-Dev | 4.184745213329363 |
Outliers-Low | 0 |
Outliers-High | 0 |
Last-Reset | Tue, 03 Oct 2023 07:57:18 GMT |
Current | 11 |
First-Peak-At | Tue, 03 Oct 2023 12:15:55 GMT |
Last-Peak-At | Tue, 03 Oct 2023 12:15:55 GMT |
value |------------------------------------------------------------------| count
2 | | 63
4 |@@@@@@@@ | 2919
8 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@| 21480
16 |@@@ | 1236
32 | | 2
~
256 | | 2
~
Total |------------------------------------------------------------------| 25702