Count | 794139 |
Min | 0 |
Max | 55 |
Mean | 6.079929332270547 |
Std-Dev | 2.998041994607083 |
Outliers-Low | 1954 |
Outliers-High | 0 |
Last-Reset | Fri, 26 Feb 2021 04:26:53 GMT |
Current | 4 |
First-Peak-At | Thu, 04 Mar 2021 08:57:21 GMT |
Last-Peak-At | Thu, 04 Mar 2021 08:57:50 GMT |
value |-----------------------------------------------------------------| count
1 |@@ | 16186
2 |@@@@@@@@@@@@@@@@@@@@ | 132775
4 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@| 424455
8 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@ | 214553
16 | | 4088
32 | | 128
~
Total |-----------------------------------------------------------------| 792185