Count | 3724 |
Min | 0 |
Max | 11 |
Mean | 3.894468313641246 |
Std-Dev | 1.7850910639809225 |
Outliers-Low | 20 |
Outliers-High | 0 |
Last-Reset | Sun, 26 Mar 2023 05:38:51 GMT |
Current | 5 |
First-Peak-At | Sun, 26 Mar 2023 06:07:37 GMT |
Last-Peak-At | Sun, 26 Mar 2023 06:07:49 GMT |
value |------------------------------------------------------------------| count
1 |@@@@@@@@@@@@@ | 476
2 |@@@@@@@@@@@@@@@@@@@@@@ | 797
4 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@| 2360
8 |@ | 71
~
Total |------------------------------------------------------------------| 3704