Count | 1422936 |
Min | 0 |
Max | 6 |
Mean | 1.2022353781196062 |
Std-Dev | 0.6617145848902407 |
Outliers-Low | 171147 |
Outliers-High | 0 |
Last-Reset | Wed, 03 Aug 2022 07:56:23 GMT |
Current | 2 |
First-Peak-At | Wed, 17 Aug 2022 13:30:57 GMT |
Last-Peak-At | Wed, 17 Aug 2022 13:35:18 GMT |
value |----------------------------------------------------------------| count
1 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@| 816732
2 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@ | 434668
4 | | 389
~
Total |----------------------------------------------------------------| 1251789