Count | 2242181 |
Min | 0 |
Max | 38 |
Mean | 1.0687161295185357 |
Std-Dev | 0.5987937962352001 |
Outliers-Low | 155697 |
Outliers-High | 0 |
Last-Reset | Wed, 03 May 2023 07:57:18 GMT |
Current | 2 |
First-Peak-At | Fri, 12 May 2023 03:54:53 GMT |
Last-Peak-At | Fri, 12 May 2023 03:54:54 GMT |
value |----------------------------------------------------------------| count
1 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@| 1865714
2 |@@@@@@ | 194742
4 | | 25267
8 | | 690
16 | | 57
32 | | 14
~
Total |----------------------------------------------------------------| 2086484