Count | 1743681 |
Min | 1 |
Max | 37 |
Mean | 16.911808409909842 |
Std-Dev | 6.761642203025606 |
Outliers-Low | 0 |
Outliers-High | 0 |
Last-Reset | Fri, 26 Mar 2021 19:23:12 GMT |
Current | 17 |
First-Peak-At | Tue, 30 Mar 2021 20:05:53 GMT |
Last-Peak-At | Tue, 30 Mar 2021 20:20:09 GMT |
value |----------------------------------------------------------------| count
1 | | 14645
2 | | 244
4 |@@@@@ | 79908
8 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@ | 677116
16 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@| 962560
32 | | 9208
~
Total |----------------------------------------------------------------| 1743681