Count | 2041561 |
Min | 0 |
Max | 8 |
Mean | 2.204963750776979 |
Std-Dev | 2.1996859728721203 |
Outliers-Low | 610431 |
Outliers-High | 0 |
Last-Reset | Tue, 26 Apr 2022 07:31:27 GMT |
Current | 6 |
First-Peak-At | Thu, 12 May 2022 08:17:36 GMT |
Last-Peak-At | Thu, 19 May 2022 11:25:00 GMT |
value |----------------------------------------------------------------| count
1 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@ | 543784
2 |@@@@@@@@@@@@@@@ | 169444
4 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@| 717892
8 | | 10
~
Total |----------------------------------------------------------------| 1431130