Count | 2207300 |
Min | 0 |
Max | 27 |
Mean | 0.17659674715716034 |
Std-Dev | 0.6984403548426124 |
Outliers-Low | 2056178 |
Outliers-High | 0 |
Last-Reset | Wed, 03 May 2023 07:57:18 GMT |
Current | 0 |
First-Peak-At | Wed, 03 May 2023 07:59:00 GMT |
Last-Peak-At | Wed, 03 May 2023 07:59:00 GMT |
value |-----------------------------------------------------------------| count
1 |@@@@@@@@@@@@@@@@@@@@ | 34229
2 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@| 110326
4 |@@@ | 6531
8 | | 25
16 | | 11
~
Total |-----------------------------------------------------------------| 151122