Count1324991
Min0
Max118
Mean5.251539067057814
Std-Dev9.130945601515565
Outliers-Low59429
Outliers-High0
Last-ResetMon, 03 Feb 2025 07:57:10 GMT
Current23
First-Peak-AtSat, 08 Feb 2025 05:25:15 GMT
Last-Peak-AtSat, 08 Feb 2025 05:25:23 GMT
value |----------------------------------------------------------------|   count
    1 |@@@@@@@@@@@@@@@@@@@@@@@@@@                                      |  269803
    2 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@|  643913
    4 |@@@@@@@@@@@                                                     |  117926
    8 |@@@@@@@@@@@@                                                    |  127596
   16 |@@@@@@@                                                         |   79178
   32 |@@                                                              |   21199
   64 |                                                                |    5947
      ~
Total |----------------------------------------------------------------| 1265562