Count | 44883 |
Min | 3 |
Max | 20 |
Mean | 6.4099770514448675 |
Std-Dev | 2.0631328999319423 |
Outliers-Low | 0 |
Outliers-High | 0 |
Last-Reset | Sun, 03 Dec 2023 07:57:18 GMT |
Current | 5 |
First-Peak-At | Sun, 03 Dec 2023 08:55:57 GMT |
Last-Peak-At | Sun, 03 Dec 2023 08:55:57 GMT |
value |------------------------------------------------------------------| count
2 |@@@@@@@@@@@@@@@@ | 6153
4 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@| 24028
8 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@ | 14701
16 | | 1
~
Total |------------------------------------------------------------------| 44883