Count | 2454304 |
Min | 0 |
Max | 50 |
Mean | 1.42601446275604 |
Std-Dev | 2.27408637441003 |
Outliers-Low | 1014837 |
Outliers-High | 0 |
Last-Reset | Wed, 03 May 2023 07:57:18 GMT |
Current | 0 |
First-Peak-At | Sat, 20 May 2023 13:24:25 GMT |
Last-Peak-At | Sat, 20 May 2023 13:24:25 GMT |
value |----------------------------------------------------------------| count
1 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@ | 599075
2 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@| 624510
4 |@@@@@@@@@@@@@@@ | 148061
8 |@@@@@ | 56514
16 |@ | 11124
32 | | 183
~
Total |----------------------------------------------------------------| 1439467