Count2454304
Min0
Max50
Mean1.42601446275604
Std-Dev2.27408637441003
Outliers-Low1014837
Outliers-High0
Last-ResetWed, 03 May 2023 07:57:18 GMT
Current0
First-Peak-AtSat, 20 May 2023 13:24:25 GMT
Last-Peak-AtSat, 20 May 2023 13:24:25 GMT
value |----------------------------------------------------------------|   count
    1 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@   |  599075
    2 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@|  624510
    4 |@@@@@@@@@@@@@@@                                                 |  148061
    8 |@@@@@                                                           |   56514
   16 |@                                                               |   11124
   32 |                                                                |     183
      ~
Total |----------------------------------------------------------------| 1439467