Count2956455
Min5
Max430
Mean176.16448990429416
Std-Dev64.92203463315141
Outliers-Low0
Outliers-High0
Last-ResetTue, 03 Jun 2025 07:57:17 GMT
Current234
First-Peak-AtSat, 05 Jul 2025 18:11:37 GMT
Last-Peak-AtSat, 05 Jul 2025 18:11:37 GMT
value |----------------------------------------------------------------|   count
    4 |                                                                |       1
    8 |                                                                |       4
   16 |                                                                |      11
   32 |@@                                                              |   75942
   64 |@@@@@@@@@@@@@@@@@@@@@                                           |  674044
  128 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@| 1975376
  256 |@@@@@@@                                                         |  231077
      ~
Total |----------------------------------------------------------------| 2956455