Count1322738
Min0
Max295
Mean0.017782055100858975
Std-Dev1.1287850079877682
Outliers-Low1310770
Outliers-High0
Last-ResetMon, 03 Feb 2025 07:57:10 GMT
Current0
First-Peak-AtThu, 06 Feb 2025 05:54:47 GMT
Last-Peak-AtThu, 06 Feb 2025 05:54:47 GMT
value |------------------------------------------------------------------| count
    1 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@| 10675
    2 |@@@@@@                                                            |  1083
    4 |                                                                  |    94
    8 |                                                                  |    26
   16 |                                                                  |    21
   32 |                                                                  |    15
   64 |                                                                  |    23
  128 |                                                                  |    24
  256 |                                                                  |     7
      ~
Total |------------------------------------------------------------------| 11968