Count | 488808 |
Min | 0 |
Max | 22 |
Mean | 1.2776754881262173 |
Std-Dev | 0.6330412345174836 |
Outliers-Low | 216 |
Outliers-High | 0 |
Last-Reset | Fri, 26 Feb 2021 04:26:53 GMT |
Current | 1 |
First-Peak-At | Fri, 26 Feb 2021 22:42:45 GMT |
Last-Peak-At | Fri, 26 Feb 2021 22:43:41 GMT |
value |-----------------------------------------------------------------| count
1 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@| 373441
2 |@@@@@@@@@@@@@@@@@@@ | 112953
4 | | 1723
8 | | 413
16 | | 62
~
Total |-----------------------------------------------------------------| 488592