Count1816755
Min0
Max85
Mean1.6698514659378947
Std-Dev1.7009466708317975
Outliers-Low235064
Outliers-High0
Last-ResetSat, 03 May 2025 07:57:07 GMT
Current1
First-Peak-AtTue, 20 May 2025 10:28:20 GMT
Last-Peak-AtTue, 20 May 2025 10:28:21 GMT
value |----------------------------------------------------------------|   count
    1 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@|  910352
    2 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@                               |  479707
    4 |@@@@@@@@@@@@                                                    |  175845
    8 |@                                                               |   14737
   16 |                                                                |     740
   32 |                                                                |     192
   64 |                                                                |     118
      ~
Total |----------------------------------------------------------------| 1581691