Count2939071
Min0
Max626
Mean2.5748333401949117
Std-Dev11.703680691463575
Outliers-Low1808184
Outliers-High0
Last-ResetTue, 03 Jun 2025 07:57:17 GMT
Current0
First-Peak-AtThu, 05 Jun 2025 04:42:26 GMT
Last-Peak-AtThu, 05 Jun 2025 04:42:26 GMT
value |----------------------------------------------------------------|   count
    1 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@|  603297
    2 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@                                  |  285157
    4 |@@@@@@@@@                                                       |   87347
    8 |@@@@                                                            |   41424
   16 |@@@@                                                            |   41466
   32 |@@@@@                                                           |   48937
   64 |@@                                                              |   19904
  128 |                                                                |    2787
  256 |                                                                |     539
  512 |                                                                |      29
      ~
Total |----------------------------------------------------------------| 1130887