Count54758
Min0
Max216
Mean12.749041235983784
Std-Dev24.232981285273997
Outliers-Low13863
Outliers-High0
Last-ResetTue, 28 Nov 2023 11:32:26 GMT
Current1
First-Peak-AtTue, 28 Nov 2023 14:16:20 GMT
Last-Peak-AtTue, 28 Nov 2023 14:16:20 GMT
value |------------------------------------------------------------------| count
    1 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@|  8788
    2 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@    |  8345
    4 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@                    |  6234
    8 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@                            |  5118
   16 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@                         |  5536
   32 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@                                    |  4072
   64 |@@@@@@@@@@@@@@@@@@                                                |  2454
  128 |@@                                                                |   348
      ~
Total |------------------------------------------------------------------| 40895