Count427510
Min0
Max507
Mean3.3035975766648735
Std-Dev16.516748015466426
Outliers-Low239864
Outliers-High0
Last-ResetSun, 24 Mar 2024 00:23:58 GMT
Current2
First-Peak-AtThu, 28 Mar 2024 09:34:11 GMT
Last-Peak-AtThu, 28 Mar 2024 09:34:11 GMT
value |-----------------------------------------------------------------|  count
    1 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@|  87595
    2 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@                                  |  42504
    4 |@@@@@@@@@@@@@@@@@@@@@                                            |  28323
    8 |@@@@@@@@@@                                                       |  14468
   16 |@@@                                                              |   5323
   32 |@@@                                                              |   5102
   64 |@@                                                               |   2760
  128 |                                                                 |   1165
  256 |                                                                 |    406
      ~
Total |-----------------------------------------------------------------| 187646