Count109596
Min0
Max80
Mean1.3728968210518633
Std-Dev4.6208323234107045
Outliers-Low59766
Outliers-High0
Last-ResetSat, 03 Jun 2023 07:57:02 GMT
Current0
First-Peak-AtSat, 03 Jun 2023 19:27:13 GMT
Last-Peak-AtSat, 03 Jun 2023 19:27:23 GMT
value |------------------------------------------------------------------| count
    1 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@| 27353
    2 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@                               | 14677
    4 |@@@@@@@@@@@                                                       |  4920
    8 |@@@                                                               |  1480
   16 |@                                                                 |   722
   32 |@                                                                 |   594
   64 |                                                                  |    84
      ~
Total |------------------------------------------------------------------| 49830