Count2212728
Min0
Max48
Mean2.5522093090519937
Std-Dev2.4751191143031974
Outliers-Low46591
Outliers-High0
Last-ResetWed, 03 May 2023 07:57:18 GMT
Current2
First-Peak-AtThu, 04 May 2023 05:40:16 GMT
Last-Peak-AtThu, 04 May 2023 05:41:18 GMT
value |----------------------------------------------------------------|   count
    1 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@|  965712
    2 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@                 |  718430
    4 |@@@@@@@@@@@@@@@@@@@@@@@@                                        |  363437
    8 |@@@@@@@                                                         |  112413
   16 |                                                                |    5984
   32 |                                                                |     161
      ~
Total |----------------------------------------------------------------| 2166137