Count558100
Min0
Max144
Mean0.608652571223795
Std-Dev5.300173346191555
Outliers-Low382803
Outliers-High0
Last-ResetSun, 03 Dec 2023 07:57:18 GMT
Current0
First-Peak-AtFri, 08 Dec 2023 22:00:02 GMT
Last-Peak-AtFri, 08 Dec 2023 22:01:47 GMT
value |-----------------------------------------------------------------|  count
    1 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@| 150338
    2 |@@@@@@@@@                                                        |  21387
    4 |                                                                 |   1343
    8 |                                                                 |    664
   16 |                                                                 |    635
   32 |                                                                 |     26
   64 |                                                                 |    333
  128 |                                                                 |    571
      ~
Total |-----------------------------------------------------------------| 175297