Count | 794151 |
Min | 0 |
Max | 52 |
Mean | 20.81632334404918 |
Std-Dev | 3.2672282023461237 |
Outliers-Low | 311 |
Outliers-High | 0 |
Last-Reset | Fri, 26 Feb 2021 04:26:53 GMT |
Current | 20 |
First-Peak-At | Fri, 05 Mar 2021 01:54:28 GMT |
Last-Peak-At | Fri, 05 Mar 2021 01:54:29 GMT |
value |-----------------------------------------------------------------| count
1 | | 95
2 | | 367
4 | | 1270
8 |@ | 22871
16 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@| 765245
32 | | 3992
~
Total |-----------------------------------------------------------------| 793840