Count | 2212728 |
Min | 0 |
Max | 48 |
Mean | 2.5522093090519937 |
Std-Dev | 2.4751191143031974 |
Outliers-Low | 46591 |
Outliers-High | 0 |
Last-Reset | Wed, 03 May 2023 07:57:18 GMT |
Current | 2 |
First-Peak-At | Thu, 04 May 2023 05:40:16 GMT |
Last-Peak-At | Thu, 04 May 2023 05:41:18 GMT |
value |----------------------------------------------------------------| count
1 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@| 965712
2 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@ | 718430
4 |@@@@@@@@@@@@@@@@@@@@@@@@ | 363437
8 |@@@@@@@ | 112413
16 | | 5984
32 | | 161
~
Total |----------------------------------------------------------------| 2166137