Count942410
Min0
Max70
Mean0.0156640952451693
Std-Dev0.41252570407758243
Outliers-Low935801
Outliers-High0
Last-ResetMon, 03 Feb 2025 07:57:10 GMT
Current0
First-Peak-AtMon, 10 Feb 2025 10:34:07 GMT
Last-Peak-AtMon, 10 Feb 2025 10:34:07 GMT
value |------------------------------------------------------------------| count
    1 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@|  4753
    2 |@@@@@@@@@@@@@@@@                                                  |  1188
    4 |@@@@                                                              |   338
    8 |@@                                                                |   206
   16 |@                                                                 |    80
   32 |                                                                  |    41
   64 |                                                                  |     3
      ~
Total |------------------------------------------------------------------|  6609