Count719981
Min0
Max101
Mean0.006040437178203313
Std-Dev0.220364916270964
Outliers-Low717494
Outliers-High0
Last-ResetMon, 03 Feb 2025 07:57:10 GMT
Current0
First-Peak-AtTue, 11 Feb 2025 00:35:14 GMT
Last-Peak-AtTue, 11 Feb 2025 00:35:14 GMT
value |------------------------------------------------------------------| count
    1 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@|  1846
    2 |@@@@@@@@@@@@@@@@                                                  |   467
    4 |@@@@                                                              |   125
    8 |@                                                                 |    35
   16 |                                                                  |     9
   32 |                                                                  |     4
   64 |                                                                  |     1
      ~
Total |------------------------------------------------------------------|  2487