Count500322
Min0
Max307
Mean0.02832375949888272
Std-Dev1.3956492169679464
Outliers-Low498107
Outliers-High0
Last-ResetTue, 05 Dec 2023 13:30:33 GMT
Current0
First-Peak-AtFri, 08 Dec 2023 00:19:09 GMT
Last-Peak-AtFri, 08 Dec 2023 00:19:09 GMT
value |------------------------------------------------------------------| count
    1 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@|  1434
    2 |@@@@@@@@@@@@@@                                                    |   314
    4 |@@@@@@@@                                                          |   176
    8 |@@@@@                                                             |   116
   16 |@@@                                                               |    72
   32 |@@                                                                |    47
   64 |@                                                                 |    40
  128 |                                                                  |    15
  256 |                                                                  |     1
      ~
Total |------------------------------------------------------------------|  2215