Count2960291
Min0
Max129
Mean0.640384678398171
Std-Dev7.567642124608898
Outliers-Low2813366
Outliers-High0
Last-ResetTue, 03 Jun 2025 07:57:17 GMT
Current0
First-Peak-AtThu, 05 Jun 2025 04:47:20 GMT
Last-Peak-AtFri, 27 Jun 2025 13:16:36 GMT
value |-----------------------------------------------------------------|  count
    1 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@| 103893
    2 |@@@@@@@@@@                                                       |  16562
    4 |@                                                                |   2087
    8 |@                                                                |   2403
   16 |@@                                                               |   4016
   32 |@@@                                                              |   5329
   64 |@@@@                                                             |   7536
  128 |@@@                                                              |   5099
      ~
Total |-----------------------------------------------------------------| 146925