Count1528650
Min0
Max123
Mean0.019367415693585844
Std-Dev1.031477143134225
Outliers-Low1520311
Outliers-High0
Last-ResetTue, 03 Jun 2025 07:57:17 GMT
Current0
First-Peak-AtThu, 12 Jun 2025 00:01:34 GMT
Last-Peak-AtThu, 12 Jun 2025 00:01:34 GMT
value |------------------------------------------------------------------| count
    1 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@|  6580
    2 |@@@@@@@@@@@                                                       |  1176
    4 |@@                                                                |   236
    8 |                                                                  |    85
   16 |                                                                  |    56
   32 |                                                                  |    57
   64 |@                                                                 |   149
      ~
Total |------------------------------------------------------------------|  8339