Count1815597
Min0
Max30
Mean0.008731563226861468
Std-Dev0.17309804005715795
Outliers-Low1807480
Outliers-High0
Last-ResetSat, 03 May 2025 07:57:07 GMT
Current0
First-Peak-AtTue, 20 May 2025 10:28:19 GMT
Last-Peak-AtTue, 20 May 2025 10:28:19 GMT
value |------------------------------------------------------------------| count
    1 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@|  4870
    2 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@                                     |  2202
    4 |@@@@@@@@@@@@                                                      |   912
    8 |@                                                                 |   130
   16 |                                                                  |     3
      ~
Total |------------------------------------------------------------------|  8117