Count | 1815597 |
Min | 0 |
Max | 30 |
Mean | 0.008731563226861468 |
Std-Dev | 0.17309804005715795 |
Outliers-Low | 1807480 |
Outliers-High | 0 |
Last-Reset | Sat, 03 May 2025 07:57:07 GMT |
Current | 0 |
First-Peak-At | Tue, 20 May 2025 10:28:19 GMT |
Last-Peak-At | Tue, 20 May 2025 10:28:19 GMT |
value |------------------------------------------------------------------| count
1 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@| 4870
2 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@ | 2202
4 |@@@@@@@@@@@@ | 912
8 |@ | 130
16 | | 3
~
Total |------------------------------------------------------------------| 8117