LKML Archive mirror
 help / color / mirror / Atom feed
* [lkp] [pipe] 759c01142a: -51.5% hackbench.throughput
@ 2016-01-29  3:19 kernel test robot
  2016-02-05  8:43 ` Huang, Ying
  0 siblings, 1 reply; 2+ messages in thread
From: kernel test robot @ 2016-01-29  3:19 UTC (permalink / raw)
  To: Willy Tarreau; +Cc: lkp, LKML, Linus Torvalds, Tetsuo Handa, Al Viro

[-- Attachment #1: Type: text/plain, Size: 90216 bytes --]

FYI, we noticed the below changes on

https://git.kernel.org/pub/scm/linux/kernel/git/torvalds/linux.git master
commit 759c01142a5d0f364a462346168a56de28a80f52 ("pipe: limit the per-user amount of pages allocated in pipes")


=========================================================================================
compiler/cpufreq_governor/ipc/kconfig/mode/nr_threads/rootfs/tbox_group/testcase:
  gcc-4.9/performance/pipe/x86_64-rhel/threads/1600%/debian-x86_64-2015-02-07.cgz/lkp-wsx02/hackbench

commit: 
  558041d8d21b48287224dd0e32cf19563c77607c
  759c01142a5d0f364a462346168a56de28a80f52

558041d8d21b4828 759c01142a5d0f364a46234616 
---------------- -------------------------- 
         %stddev     %change         %stddev
             \          |                \  
    219967 ±  4%     -51.5%     106583 ±  1%  hackbench.throughput
 5.319e+08 ± 11%     -19.7%  4.273e+08 ±  0%  hackbench.time.involuntary_context_switches
   2422668 ±  9%     -36.4%    1540731 ±  2%  hackbench.time.minor_page_faults
      7127 ± 11%      +9.4%       7800 ±  0%  hackbench.time.percent_of_cpu_this_job_got
     42924 ±  9%     +11.9%      48049 ±  1%  hackbench.time.system_time
      1665 ± 11%     -49.3%     844.05 ±  1%  hackbench.time.user_time
    534.25 ± 55%    +298.5%       2129 ± 67%  numa-meminfo.node3.AnonHugePages
      8581 ± 57%     -48.4%       4427 ±  1%  uptime.idle
   5705345 ± 13%     +58.8%    9061490 ±  5%  softirqs.RCU
    279868 ±  8%     +20.4%     336916 ±  1%  softirqs.SCHED
     26.75 ± 23%    +245.8%      92.50 ± 39%  vmstat.procs.b
      9809 ± 13%     -64.7%       3463 ±  7%  vmstat.procs.r
    284320 ± 13%     -45.9%     153686 ±  1%  vmstat.system.in
    114.00 ± 10%     -50.9%      56.00 ±  0%  time.file_system_outputs
 5.319e+08 ± 11%     -19.7%  4.273e+08 ±  0%  time.involuntary_context_switches
   2422668 ±  9%     -36.4%    1540731 ±  2%  time.minor_page_faults
      1665 ± 11%     -49.3%     844.05 ±  1%  time.user_time
     89.86 ± 10%      +8.9%      97.84 ±  0%  turbostat.%Busy
      2270 ± 10%      +8.9%       2471 ±  0%  turbostat.Avg_MHz
      1.45 ±  8%     -52.6%       0.69 ±  9%  turbostat.CPU%c1
      0.17 ± 13%     -52.2%       0.08 ± 34%  turbostat.CPU%c3
      8.53 ±116%     -83.7%       1.39 ±  3%  turbostat.CPU%c6
  63583716 ± 16%     -98.1%    1183913 ± 53%  numa-numastat.node0.local_node
  63587769 ± 16%     -98.1%    1189061 ± 53%  numa-numastat.node0.numa_hit
  69989955 ±  6%     -96.8%    2239323 ±  8%  numa-numastat.node1.local_node
  69995282 ±  6%     -96.8%    2244474 ±  8%  numa-numastat.node1.numa_hit
  56620071 ± 22%     -97.3%    1520012 ± 32%  numa-numastat.node2.local_node
  56625301 ± 22%     -97.3%    1522594 ± 31%  numa-numastat.node2.numa_hit
  63753303 ± 22%     -96.1%    2508634 ± 14%  numa-numastat.node3.local_node
  63754612 ± 22%     -96.1%    2511213 ± 14%  numa-numastat.node3.numa_hit
  32233121 ± 15%     -97.4%     830659 ± 60%  numa-vmstat.node0.numa_hit
  32193958 ± 15%     -97.5%     790185 ± 63%  numa-vmstat.node0.numa_local
  35020615 ± 10%     -96.4%    1253289 ±  8%  numa-vmstat.node1.numa_hit
  34968563 ± 10%     -96.6%    1201078 ±  9%  numa-vmstat.node1.numa_local
  30394713 ± 14%     -97.2%     843134 ± 31%  numa-vmstat.node2.numa_hit
  30373607 ± 14%     -97.3%     824676 ± 31%  numa-vmstat.node2.numa_local
  32334081 ± 21%     -95.5%    1469250 ± 16%  numa-vmstat.node3.numa_hit
  32286373 ± 21%     -95.6%    1420300 ± 16%  numa-vmstat.node3.numa_local
 1.868e+08 ± 11%     -51.0%   91569694 ± 13%  cpuidle.C1-NHM.time
   1743049 ± 10%     -34.6%    1139878 ± 11%  cpuidle.C1-NHM.usage
 1.918e+08 ± 12%     -49.7%   96433830 ± 11%  cpuidle.C1E-NHM.time
   1243978 ± 16%     -40.7%     738168 ± 12%  cpuidle.C1E-NHM.usage
  70404853 ±  8%     -47.4%   37040591 ± 19%  cpuidle.C3-NHM.time
 4.723e+09 ±108%     -81.6%  8.672e+08 ±  3%  cpuidle.C6-NHM.time
    311666 ± 18%     -47.9%     162252 ± 15%  cpuidle.C6-NHM.usage
 2.456e+08 ± 18%     -53.2%   1.15e+08 ±  9%  cpuidle.POLL.time
    260576 ± 21%     -58.6%     107765 ± 17%  cpuidle.POLL.usage
    906770 ±  8%     -19.4%     730530 ±  5%  proc-vmstat.numa_hint_faults
  2.54e+08 ± 11%     -97.1%    7464740 ±  4%  proc-vmstat.numa_hit
 2.539e+08 ± 11%     -97.1%    7449281 ±  4%  proc-vmstat.numa_local
    662291 ± 10%     -33.4%     441016 ±  5%  proc-vmstat.numa_pages_migrated
   1203460 ±  6%     -16.7%    1002984 ±  5%  proc-vmstat.numa_pte_updates
   5716982 ± 17%     -97.2%     158482 ± 40%  proc-vmstat.pgalloc_dma32
 2.521e+08 ± 11%     -96.3%    9338972 ±  3%  proc-vmstat.pgalloc_normal
   3627983 ±  4%     -26.1%    2682860 ±  1%  proc-vmstat.pgfault
 2.576e+08 ± 11%     -96.4%    9352801 ±  3%  proc-vmstat.pgfree
    662291 ± 10%     -33.4%     441016 ±  5%  proc-vmstat.pgmigrate_success
     27845 ± 11%     -79.8%       5624 ±  1%  slabinfo.kmalloc-1024.active_objs
    879.00 ± 11%     -79.2%     183.00 ±  1%  slabinfo.kmalloc-1024.active_slabs
     28142 ± 11%     -79.1%       5879 ±  0%  slabinfo.kmalloc-1024.num_objs
    879.00 ± 11%     -79.2%     183.00 ±  1%  slabinfo.kmalloc-1024.num_slabs
     20288 ±  0%    +129.9%      46639 ±  0%  slabinfo.kmalloc-64.active_objs
    317.00 ±  0%    +131.4%     733.50 ±  0%  slabinfo.kmalloc-64.active_slabs
     20288 ±  0%    +131.6%      46980 ±  0%  slabinfo.kmalloc-64.num_objs
    317.00 ±  0%    +131.4%     733.50 ±  0%  slabinfo.kmalloc-64.num_slabs
    335.50 ±  9%     -44.8%     185.25 ±  4%  slabinfo.taskstats.active_objs
    335.50 ±  9%     -44.8%     185.25 ±  4%  slabinfo.taskstats.num_objs
     38.97 ± 29%     +51.7%      59.11 ±  7%  perf-profile.cycles-pp.__account_scheduler_latency.enqueue_entity.enqueue_task_fair.activate_task.ttwu_do_activate
      3.89 ± 60%    +334.7%      16.93 ± 13%  perf-profile.cycles-pp.__vfs_read.vfs_read.sys_read.entry_SYSCALL_64_fastpath
      0.70 ± 30%   +1969.3%      14.49 ± 11%  perf-profile.cycles-pp.__wake_up_common.__wake_up_sync_key.pipe_read.__vfs_read.vfs_read
      0.71 ± 30%   +1971.0%      14.65 ± 11%  perf-profile.cycles-pp.__wake_up_sync_key.pipe_read.__vfs_read.vfs_read.sys_read
      0.69 ± 84%     -92.3%       0.05 ± 63%  perf-profile.cycles-pp._raw_spin_lock.__schedule.schedule.exit_to_usermode_loop.syscall_return_slowpath
     34.58 ± 33%     +57.1%      54.33 ±  7%  perf-profile.cycles-pp._raw_spin_lock_irqsave.__account_scheduler_latency.enqueue_entity.enqueue_task_fair.activate_task
     39.61 ± 28%     +53.7%      60.89 ±  7%  perf-profile.cycles-pp.activate_task.ttwu_do_activate.try_to_wake_up.default_wake_function.autoremove_wake_function
      0.70 ± 30%   +1967.9%      14.47 ± 11%  perf-profile.cycles-pp.autoremove_wake_function.__wake_up_common.__wake_up_sync_key.pipe_read.__vfs_read
      0.70 ± 30%   +1965.0%      14.46 ± 11%  perf-profile.cycles-pp.default_wake_function.autoremove_wake_function.__wake_up_common.__wake_up_sync_key.pipe_read
     38.99 ± 28%     +54.5%      60.25 ±  7%  perf-profile.cycles-pp.enqueue_entity.enqueue_task_fair.activate_task.ttwu_do_activate.try_to_wake_up
     39.45 ± 28%     +53.9%      60.72 ±  7%  perf-profile.cycles-pp.enqueue_task_fair.activate_task.ttwu_do_activate.try_to_wake_up.default_wake_function
     57.97 ± 20%     +40.4%      81.35 ±  8%  perf-profile.cycles-pp.entry_SYSCALL_64_fastpath
      1.31 ± 60%     -92.0%       0.10 ± 67%  perf-profile.cycles-pp.native_queued_spin_lock_slowpath._raw_spin_lock.__schedule.schedule.exit_to_usermode_loop
      2.54 ± 68%     -81.8%       0.46 ± 60%  perf-profile.cycles-pp.native_queued_spin_lock_slowpath._raw_spin_lock.try_to_wake_up.default_wake_function.autoremove_wake_function
     34.38 ± 33%     +55.7%      53.54 ±  6%  perf-profile.cycles-pp.native_queued_spin_lock_slowpath._raw_spin_lock_irqsave.__account_scheduler_latency.enqueue_entity.enqueue_task_fair
      3.67 ± 65%    +354.5%      16.69 ± 11%  perf-profile.cycles-pp.pipe_read.__vfs_read.vfs_read.sys_read.entry_SYSCALL_64_fastpath
      5.22 ± 42%    +250.6%      18.30 ± 21%  perf-profile.cycles-pp.sys_read.entry_SYSCALL_64_fastpath
     39.95 ± 28%     +53.0%      61.10 ±  7%  perf-profile.cycles-pp.ttwu_do_activate.constprop.86.try_to_wake_up.default_wake_function.autoremove_wake_function.__wake_up_common
      4.70 ± 48%    +282.5%      17.96 ± 19%  perf-profile.cycles-pp.vfs_read.sys_read.entry_SYSCALL_64_fastpath
  16323355 ± 13%    -100.0%       0.00 ± -1%  latency_stats.avg.nfs_wait_on_request.nfs_updatepage.nfs_write_end.generic_perform_write.__generic_file_write_iter.generic_file_write_iter.nfs_file_write.__vfs_write.vfs_write.SyS_write.entry_SYSCALL_64_fastpath
   1702613 ± 26%    +288.1%    6607185 ± 61%  latency_stats.avg.pipe_read.__vfs_read.vfs_read.SyS_read.entry_SYSCALL_64_fastpath
     31.67 ± 74%  +63999.7%      20298 ±149%  latency_stats.avg.stop_two_cpus.migrate_swap.task_numa_migrate.numa_migrate_preferred.task_numa_fault.handle_mm_fault.__do_page_fault.do_page_fault.page_fault
   3607008 ±163%    -100.0%     384.25 ± 14%  latency_stats.avg.wait_on_page_bit.__filemap_fdatawait_range.filemap_fdatawait_range.filemap_write_and_wait_range.nfs4_file_fsync.[nfsv4].vfs_fsync_range.vfs_fsync.nfs4_file_flush.[nfsv4].filp_close.do_dup2.SyS_dup2.entry_SYSCALL_64_fastpath
   1042512 ± 15%    +145.7%    2561649 ± 35%  latency_stats.avg.wait_on_page_bit.__migration_entry_wait.migration_entry_wait.handle_mm_fault.__do_page_fault.do_page_fault.page_fault
    384229 ±  2%     -76.9%      88748 ± 24%  latency_stats.hits.call_rwsem_down_read_failed.do_exit.SyS_exit.entry_SYSCALL_64_fastpath
  22676827 ± 14%    +762.3%  1.955e+08 ±  0%  latency_stats.hits.pipe_wait.pipe_write.__vfs_write.vfs_write.SyS_write.entry_SYSCALL_64_fastpath
    108077 ± 11%     -96.9%       3361 ±  8%  latency_stats.hits.pipe_write.__vfs_write.vfs_write.SyS_write.entry_SYSCALL_64_fastpath
   9791700 ± 80%    +173.5%   26782186 ± 72%  latency_stats.max.call_rwsem_down_read_failed.__do_page_fault.do_page_fault.page_fault.copy_page_from_iter.pipe_write.__vfs_write.vfs_write.SyS_write.entry_SYSCALL_64_fastpath
   8696153 ± 89%    +196.7%   25800599 ± 75%  latency_stats.max.call_rwsem_down_read_failed.__do_page_fault.do_page_fault.page_fault.copy_page_to_iter.pipe_read.__vfs_read.vfs_read.SyS_read.entry_SYSCALL_64_fastpath
     13849 ±173%     -64.1%       4975 ±102%  latency_stats.max.call_rwsem_down_write_failed.unlink_file_vma.free_pgtables.exit_mmap.mmput.flush_old_exec.load_elf_binary.search_binary_handler.do_execveat_common.SyS_execve.return_from_execve
  42431494 ± 56%    -100.0%       0.00 ± -1%  latency_stats.max.nfs_wait_on_request.nfs_updatepage.nfs_write_end.generic_perform_write.__generic_file_write_iter.generic_file_write_iter.nfs_file_write.__vfs_write.vfs_write.SyS_write.entry_SYSCALL_64_fastpath
  11940618 ± 27%    +124.4%   26793707 ± 72%  latency_stats.max.pipe_wait.pipe_write.__vfs_write.vfs_write.SyS_write.entry_SYSCALL_64_fastpath
     31.67 ± 74%  +73210.5%      23215 ±124%  latency_stats.max.stop_two_cpus.migrate_swap.task_numa_migrate.numa_migrate_preferred.task_numa_fault.handle_mm_fault.__do_page_fault.do_page_fault.page_fault
  27276522 ±155%    -100.0%     473.50 ± 18%  latency_stats.max.wait_on_page_bit.__filemap_fdatawait_range.filemap_fdatawait_range.filemap_write_and_wait_range.nfs4_file_fsync.[nfsv4].vfs_fsync_range.vfs_fsync.nfs4_file_flush.[nfsv4].filp_close.do_dup2.SyS_dup2.entry_SYSCALL_64_fastpath
  86431834 ±106%    +708.2%  6.985e+08 ± 40%  latency_stats.sum.call_rwsem_down_read_failed.__do_page_fault.do_page_fault.page_fault.copy_page_to_iter.pipe_read.__vfs_read.vfs_read.SyS_read.entry_SYSCALL_64_fastpath
     14619 ±173%     -65.9%       4980 ±102%  latency_stats.sum.call_rwsem_down_write_failed.unlink_file_vma.free_pgtables.exit_mmap.mmput.flush_old_exec.load_elf_binary.search_binary_handler.do_execveat_common.SyS_execve.return_from_execve
  44595961 ± 58%    -100.0%       0.00 ± -1%  latency_stats.sum.nfs_wait_on_request.nfs_updatepage.nfs_write_end.generic_perform_write.__generic_file_write_iter.generic_file_write_iter.nfs_file_write.__vfs_write.vfs_write.SyS_write.entry_SYSCALL_64_fastpath
 4.608e+08 ± 37%    +202.9%  1.396e+09 ± 59%  latency_stats.sum.pipe_read.__vfs_read.vfs_read.SyS_read.entry_SYSCALL_64_fastpath
 2.164e+10 ± 13%    +960.4%  2.294e+11 ±  5%  latency_stats.sum.pipe_wait.pipe_write.__vfs_write.vfs_write.SyS_write.entry_SYSCALL_64_fastpath
 1.117e+11 ± 16%     -97.9%  2.338e+09 ± 29%  latency_stats.sum.pipe_write.__vfs_write.vfs_write.SyS_write.entry_SYSCALL_64_fastpath
     35826 ± 54%     -70.9%      10422 ±  6%  latency_stats.sum.rpc_wait_bit_killable.__rpc_execute.rpc_execute.rpc_run_task.nfs4_call_sync_sequence.[nfsv4]._nfs4_proc_access.[nfsv4].nfs4_proc_access.[nfsv4].nfs_do_access.nfs_permission.__inode_permission.inode_permission.link_path_walk
     31.67 ± 74%  +1.3e+05%      39883 ± 89%  latency_stats.sum.stop_two_cpus.migrate_swap.task_numa_migrate.numa_migrate_preferred.task_numa_fault.handle_mm_fault.__do_page_fault.do_page_fault.page_fault
  40133821 ±161%    -100.0%       2693 ± 14%  latency_stats.sum.wait_on_page_bit.__filemap_fdatawait_range.filemap_fdatawait_range.filemap_write_and_wait_range.nfs4_file_fsync.[nfsv4].vfs_fsync_range.vfs_fsync.nfs4_file_flush.[nfsv4].filp_close.do_dup2.SyS_dup2.entry_SYSCALL_64_fastpath
 9.857e+09 ± 19%    +462.0%  5.539e+10 ± 40%  latency_stats.sum.wait_on_page_bit.__migration_entry_wait.migration_entry_wait.handle_mm_fault.__do_page_fault.do_page_fault.page_fault
      7.50 ± 54%     +73.3%      13.00 ±  9%  sched_debug.cfs_rq:/.load.17
     12.00 ± 17%     -35.4%       7.75 ± 14%  sched_debug.cfs_rq:/.load.22
      5.50 ± 41%    +140.9%      13.25 ± 33%  sched_debug.cfs_rq:/.load.23
      6.25 ± 42%    +100.0%      12.50 ± 23%  sched_debug.cfs_rq:/.load.25
      6.00 ± 51%    +145.8%      14.75 ± 28%  sched_debug.cfs_rq:/.load.29
      5.75 ± 56%    +121.7%      12.75 ± 29%  sched_debug.cfs_rq:/.load.35
      7.50 ± 74%     +86.7%      14.00 ± 44%  sched_debug.cfs_rq:/.load.43
     11.75 ± 20%     -34.0%       7.75 ± 34%  sched_debug.cfs_rq:/.load.46
      5.75 ± 39%    +113.0%      12.25 ± 18%  sched_debug.cfs_rq:/.load.53
     12.75 ± 12%     -31.4%       8.75 ±  9%  sched_debug.cfs_rq:/.load.54
     13.75 ± 31%     -40.0%       8.25 ± 30%  sched_debug.cfs_rq:/.load.58
     27.00 ± 49%     -58.3%      11.25 ± 20%  sched_debug.cfs_rq:/.load_avg.24
     28.25 ± 58%     -61.9%      10.75 ± 20%  sched_debug.cfs_rq:/.load_avg.26
     22.25 ± 51%     -51.7%      10.75 ± 13%  sched_debug.cfs_rq:/.load_avg.28
     20.75 ± 48%     -53.0%       9.75 ± 15%  sched_debug.cfs_rq:/.load_avg.62
    182.64 ± 15%     -41.5%     106.77 ± 18%  sched_debug.cfs_rq:/.load_avg.max
      1.14 ± 30%     +65.7%       1.90 ± 18%  sched_debug.cfs_rq:/.load_avg.min
     30.53 ±  7%     -39.5%      18.46 ± 20%  sched_debug.cfs_rq:/.load_avg.stddev
  61751943 ±  3%     -29.5%   43522729 ± 13%  sched_debug.cfs_rq:/.min_vruntime.1
  63695496 ±  3%     -25.5%   47470305 ± 13%  sched_debug.cfs_rq:/.min_vruntime.13
  64969515 ±  3%     -27.9%   46847510 ± 14%  sched_debug.cfs_rq:/.min_vruntime.17
  65957991 ±  1%     -27.8%   47648514 ± 13%  sched_debug.cfs_rq:/.min_vruntime.21
  64485085 ±  3%     -26.1%   47642410 ± 13%  sched_debug.cfs_rq:/.min_vruntime.25
  64721403 ±  3%     -28.9%   45992467 ± 16%  sched_debug.cfs_rq:/.min_vruntime.29
  65138437 ±  4%     -29.3%   46039876 ± 12%  sched_debug.cfs_rq:/.min_vruntime.33
  66399877 ±  4%     -26.6%   48722623 ± 12%  sched_debug.cfs_rq:/.min_vruntime.37
  67958189 ±  4%     -29.4%   47968815 ± 16%  sched_debug.cfs_rq:/.min_vruntime.41
  67595662 ±  6%     -27.4%   49096370 ± 13%  sched_debug.cfs_rq:/.min_vruntime.45
  67690444 ±  3%     -27.6%   49000109 ± 12%  sched_debug.cfs_rq:/.min_vruntime.49
  64098981 ±  3%     -26.2%   47277630 ± 14%  sched_debug.cfs_rq:/.min_vruntime.5
  67783223 ±  3%     -27.4%   49216714 ± 12%  sched_debug.cfs_rq:/.min_vruntime.53
  66220648 ±  3%     -25.3%   49481358 ± 11%  sched_debug.cfs_rq:/.min_vruntime.57
  68140688 ±  4%     -30.7%   47207825 ± 16%  sched_debug.cfs_rq:/.min_vruntime.61
  65498493 ±  5%     -25.8%   48590023 ± 13%  sched_debug.cfs_rq:/.min_vruntime.65
  65049958 ±  4%     -28.2%   46691564 ± 18%  sched_debug.cfs_rq:/.min_vruntime.69
  68046848 ±  3%     -26.8%   49835973 ± 13%  sched_debug.cfs_rq:/.min_vruntime.73
  66382113 ±  4%     -26.9%   48557976 ± 18%  sched_debug.cfs_rq:/.min_vruntime.77
  65055617 ±  3%     -28.7%   46408287 ± 15%  sched_debug.cfs_rq:/.min_vruntime.9
  64257203 ± 11%     -19.4%   51816609 ±  3%  sched_debug.cfs_rq:/.min_vruntime.avg
  81981181 ±  6%     -14.9%   69761399 ±  5%  sched_debug.cfs_rq:/.min_vruntime.max
      7.25 ± 39%    +348.3%      32.50 ± 68%  sched_debug.cfs_rq:/.nr_spread_over.0
      6.75 ± 28%    +622.2%      48.75 ± 58%  sched_debug.cfs_rq:/.nr_spread_over.1
      3.50 ± 51%   +1342.9%      50.50 ± 45%  sched_debug.cfs_rq:/.nr_spread_over.10
      4.25 ±100%   +4358.8%     189.50 ±143%  sched_debug.cfs_rq:/.nr_spread_over.13
      7.25 ± 86%   +2000.0%     152.25 ±109%  sched_debug.cfs_rq:/.nr_spread_over.14
      9.00 ± 39%    +933.3%      93.00 ±105%  sched_debug.cfs_rq:/.nr_spread_over.17
      6.50 ± 77%    +826.9%      60.25 ± 67%  sched_debug.cfs_rq:/.nr_spread_over.18
      9.75 ± 67%    +220.5%      31.25 ± 79%  sched_debug.cfs_rq:/.nr_spread_over.20
      9.25 ± 67%    +281.1%      35.25 ± 65%  sched_debug.cfs_rq:/.nr_spread_over.21
      4.25 ± 45%   +1517.6%      68.75 ± 53%  sched_debug.cfs_rq:/.nr_spread_over.22
      5.50 ± 68%    +581.8%      37.50 ± 92%  sched_debug.cfs_rq:/.nr_spread_over.24
      5.50 ± 30%    +754.5%      47.00 ± 73%  sched_debug.cfs_rq:/.nr_spread_over.25
      6.25 ± 23%   +1660.0%     110.00 ± 39%  sched_debug.cfs_rq:/.nr_spread_over.26
      8.00 ± 12%    +343.8%      35.50 ± 39%  sched_debug.cfs_rq:/.nr_spread_over.29
      3.00 ± 78%    +600.0%      21.00 ± 25%  sched_debug.cfs_rq:/.nr_spread_over.32
      5.75 ± 93%    +856.5%      55.00 ± 67%  sched_debug.cfs_rq:/.nr_spread_over.36
      4.25 ± 65%    +670.6%      32.75 ± 30%  sched_debug.cfs_rq:/.nr_spread_over.37
      4.75 ± 47%   +1300.0%      66.50 ± 63%  sched_debug.cfs_rq:/.nr_spread_over.38
      6.25 ± 81%    +812.0%      57.00 ± 43%  sched_debug.cfs_rq:/.nr_spread_over.4
      8.25 ± 89%    +169.7%      22.25 ± 69%  sched_debug.cfs_rq:/.nr_spread_over.41
      3.00 ±102%   +5608.3%     171.25 ±140%  sched_debug.cfs_rq:/.nr_spread_over.42
      5.25 ± 47%    +566.7%      35.00 ± 27%  sched_debug.cfs_rq:/.nr_spread_over.44
      4.00 ± 46%    +662.5%      30.50 ± 28%  sched_debug.cfs_rq:/.nr_spread_over.45
      3.25 ±121%   +2761.5%      93.00 ± 87%  sched_debug.cfs_rq:/.nr_spread_over.46
      4.25 ± 58%    +758.8%      36.50 ±104%  sched_debug.cfs_rq:/.nr_spread_over.47
      6.50 ± 60%    +323.1%      27.50 ± 52%  sched_debug.cfs_rq:/.nr_spread_over.48
      7.50 ± 38%    +800.0%      67.50 ± 81%  sched_debug.cfs_rq:/.nr_spread_over.49
      6.75 ± 21%    +303.7%      27.25 ± 43%  sched_debug.cfs_rq:/.nr_spread_over.5
      2.75 ± 30%   +1736.4%      50.50 ± 56%  sched_debug.cfs_rq:/.nr_spread_over.50
      3.75 ± 66%   +1220.0%      49.50 ±117%  sched_debug.cfs_rq:/.nr_spread_over.52
      2.75 ± 64%    +854.5%      26.25 ± 79%  sched_debug.cfs_rq:/.nr_spread_over.53
      2.75 ± 97%   +3218.2%      91.25 ± 57%  sched_debug.cfs_rq:/.nr_spread_over.54
      3.00 ± 40%    +900.0%      30.00 ± 66%  sched_debug.cfs_rq:/.nr_spread_over.56
      2.25 ± 57%   +1700.0%      40.50 ± 77%  sched_debug.cfs_rq:/.nr_spread_over.57
      3.50 ± 58%   +2771.4%     100.50 ± 69%  sched_debug.cfs_rq:/.nr_spread_over.58
      4.00 ±107%    +893.8%      39.75 ± 82%  sched_debug.cfs_rq:/.nr_spread_over.59
      6.00 ± 72%   +1283.3%      83.00 ± 36%  sched_debug.cfs_rq:/.nr_spread_over.6
      6.50 ± 77%    +384.6%      31.50 ± 78%  sched_debug.cfs_rq:/.nr_spread_over.61
      3.50 ± 51%   +1571.4%      58.50 ± 73%  sched_debug.cfs_rq:/.nr_spread_over.62
      6.25 ± 52%    +356.0%      28.50 ± 45%  sched_debug.cfs_rq:/.nr_spread_over.64
      7.75 ± 84%    +106.5%      16.00 ± 41%  sched_debug.cfs_rq:/.nr_spread_over.65
      6.50 ± 72%    +319.2%      27.25 ± 83%  sched_debug.cfs_rq:/.nr_spread_over.68
      8.50 ± 59%    +329.4%      36.50 ± 57%  sched_debug.cfs_rq:/.nr_spread_over.69
      5.75 ± 56%    +308.7%      23.50 ± 60%  sched_debug.cfs_rq:/.nr_spread_over.72
      3.50 ± 65%    +400.0%      17.50 ± 52%  sched_debug.cfs_rq:/.nr_spread_over.73
      3.25 ± 25%    +876.9%      31.75 ± 68%  sched_debug.cfs_rq:/.nr_spread_over.75
      4.00 ± 63%  +23906.2%     960.25 ±169%  sched_debug.cfs_rq:/.nr_spread_over.76
      5.00 ± 70%    +720.0%      41.00 ± 54%  sched_debug.cfs_rq:/.nr_spread_over.77
      3.50 ± 47%    +600.0%      24.50 ± 73%  sched_debug.cfs_rq:/.nr_spread_over.8
      6.75 ± 48%    +370.4%      31.75 ± 83%  sched_debug.cfs_rq:/.nr_spread_over.9
     19.08 ± 14%    +232.7%      63.48 ± 32%  sched_debug.cfs_rq:/.nr_spread_over.avg
     13.50 ± 21%     -38.9%       8.25 ± 21%  sched_debug.cfs_rq:/.runnable_load_avg.62
     17.34 ± 33%     -48.7%       8.90 ± 22%  sched_debug.cfs_rq:/.runnable_load_avg.stddev
   1650786 ± 96%    +215.7%    5211288 ± 32%  sched_debug.cfs_rq:/.spread0.24
   3735888 ± 25%     -66.2%    1261722 ± 76%  sched_debug.cfs_rq:/.spread0.32
   6947361 ±181%    -153.7%   -3730893 ±-158%  sched_debug.cfs_rq:/.spread0.41
    822224 ±  6%    +262.2%    2978378 ± 55%  sched_debug.cpu.avg_idle.11
    899425 ± 22%    +115.1%    1934526 ± 63%  sched_debug.cpu.avg_idle.27
    902557 ± 11%    +161.2%    2357181 ± 71%  sched_debug.cpu.avg_idle.50
    855811 ±  2%     +90.8%    1632603 ± 74%  sched_debug.cpu.avg_idle.51
    968895 ±  7%    +160.6%    2524849 ± 36%  sched_debug.cpu.avg_idle.52
   1175701 ± 48%    +111.3%    2484589 ± 71%  sched_debug.cpu.avg_idle.69
      5.00 ± 44%    +120.0%      11.00 ± 33%  sched_debug.cpu.cpu_load[0].23
     13.50 ± 21%     -38.9%       8.25 ± 21%  sched_debug.cpu.cpu_load[0].62
      0.94 ± 25%     +74.1%       1.64 ± 20%  sched_debug.cpu.cpu_load[0].min
      5.00 ± 44%    +120.0%      11.00 ± 33%  sched_debug.cpu.cpu_load[1].23
      5.75 ± 31%     +91.3%      11.00 ± 23%  sched_debug.cpu.cpu_load[1].45
     13.50 ± 21%     -38.9%       8.25 ± 21%  sched_debug.cpu.cpu_load[1].62
      0.94 ± 25%     +74.1%       1.64 ± 20%  sched_debug.cpu.cpu_load[1].min
     17.26 ± 33%     -40.2%      10.33 ± 41%  sched_debug.cpu.cpu_load[1].stddev
      5.50 ± 32%    +100.0%      11.00 ± 23%  sched_debug.cpu.cpu_load[2].45
     13.50 ± 21%     -38.9%       8.25 ± 21%  sched_debug.cpu.cpu_load[2].62
     17.07 ± 33%     -43.4%       9.66 ± 32%  sched_debug.cpu.cpu_load[2].stddev
      5.00 ± 42%    +120.0%      11.00 ± 23%  sched_debug.cpu.cpu_load[3].45
     13.75 ± 18%     -40.0%       8.25 ± 21%  sched_debug.cpu.cpu_load[3].62
     16.85 ± 31%     -42.2%       9.75 ± 32%  sched_debug.cpu.cpu_load[3].stddev
      4.75 ± 50%    +131.6%      11.00 ± 23%  sched_debug.cpu.cpu_load[4].45
     13.75 ± 18%     -40.0%       8.25 ± 21%  sched_debug.cpu.cpu_load[4].62
     13.50 ± 19%     -37.0%       8.50 ± 24%  sched_debug.cpu.cpu_load[4].78
     16.46 ± 29%     -40.2%       9.85 ± 33%  sched_debug.cpu.cpu_load[4].stddev
     45774 ± 14%     -26.5%      33656 ± 21%  sched_debug.cpu.curr->pid.67
      7.50 ± 52%     +76.7%      13.25 ±  8%  sched_debug.cpu.load.17
